
| MODEL | Nominal Capacity (mAh) | Nominal Voltage (V) | Max Dimension (mm) | Max Charge Current (A) | Max Discharge Current (A) |
| 14500 | 400 | 3.2 | D14.5 x H50.5 | 0.4 | 1.2 |
|---|---|---|---|---|---|
| 14500 | 500 | 3.2 | D14.5 x H50.5 | 0.5 | 1.5 |
| 18500 | 900 | 3.2 | D18.5 x H50.5 | 0.9 | 2.7 |
| 18500 | 1000 | 3.2 | D18.5 x H50.5 | 1.0 | 3.0 |
| 18650 | 1400 | 3.2 | D18.5 x H65.5 | 1.4 | 4.2 |
| 18650 | 1500 | 3.2 | D18.5 x H65.5 | 1.5 | 4.5 |
| 22650 | 2000 | 3.2 | D22.5 x H65.5 | 2.0 | 6.0 |
| 26650 | 3000 | 3.2 | D26.5 x H65.5 | 3.0 | 9.0 |
| 26650 | 3200 | 3.2 | D26.5 x H65.5 | 3.2 | 9.6 |
| 32650 | 4000 | 3.2 | D32.5 x H65.5 | 4.0 | 12.0 |
| 32700 | 5000 | 3.2 | D32.5 x H70.5 | 5.0 | 15.0 |

| MODEL | Nominal Capacity (mAh) | Nominal Voltage (V) | Max Dimension (mm) | Max Charge Current (A) | Max Discharge Current (A) |
| 18650P | 1100 | 3.2 | D18.5 x H65.5 | 1.1 | 33.0 |
|---|---|---|---|---|---|
| 26650P | 2300 | 3.2 | D26.5 x H65.5 | 2.3 | 69.0 |

1. The newest and safest battery in the world.
2. More competitive price than Li-ion.
3. Best matching up charger available.
4. Ultra long cycle life with 2000 times.
5. Auto over charge / discharge protection.
6. Deep over discharge recovery even discharge to 0V.
7. 3.2V working voltage gives reasonably more power and higher efficiency to the Appliance.