Model No. Size Voltage (V) Capacity (mAh) Dimension Rapid Charge Approx Weight (g)
Height (mm) Diameter (mm) Current (mA) Time (h)
LH-AAA600P AAA 1.2 600 44.5 10.5 600 1.2 12
LH-AA1200P AA 1.2 1200 49.0 14.5 1200 1.2 24
LH-2/3A1000P 2/3A 1.2 1000 29.0 17.0 1000 1.2 19
LH-2/3A1200P 2/3A 1.2 1200 29.0 17.0 1200 1.2 21
LH-4/5A1800P 4/5A 1.2 1800 43.0 17.0 1800 1.2 32
LH-SC1500P SC 1.2 1500 43.0 23.0 1500 1.2 41
LH-SC1800P SC 1.2 1800 43.0 23.0 1800 1.2 44
LH-SC2000P SC 1.2 2000 43.0 23.0 2000 1.2 47
LH-SC2200P AA 1.2 2200 43.0 23.0 2200 1.2 50
LH-SC2500P SC 1.2 2500 43.0 23.0 2500 1.2 54
LH-SC3000P SC 1.2 3000 43.0 23.0 3000 1.2 58
LH-SC3300P SC 1.2 3300 43.0 23.0 3300 1.2 60
LH-SC3600P SC 1.2 3600 43.0 23.0 3600 1.2 63
LH-SC4500P SC 1.2 4500 43.0 23.0 4500 1.2 73
LH-C3500P C 1.2 3500 49.5 26.0 1750 2.4 76
LH-C4500P C 1.2 4500 49.5 26.0 2250 2.4 85
LH-D7000P D 1.2 7000 60.5 33.0 3500 2.4 155
LH-D8000P D 1.2 8000 60.5 33.0 4000 2.4 175
LH-F10000P F 1.2 10000 89.5 33.0 5000 2.4 230
LH-F12000P F 1.2 12000 89.5 33.0 6000 2.4 265

Model No. Size Voltage (V) Capacity (mAh) Dimension Rapid Charge Approx Weight (g)
Height (mm) Diameter (mm) Current (mA) Time (h)
LD-SC1300P SC 1.2 1300 43.0 23.0 1300 1.3 38
LD-SC1500P SC 1.2 1500 43.0 23.0 1500 1.3 42
LD-SC1800P SC 1.2 1800 43.0 23.0 900 2.5 45
LD-SC2000P SC 1.2 2000 43.0 23.0 1000 2.5 47