MODEL NO Nominal Capacity (mAh) Internal Impedance (mΩ) ±10 Nominal Voltage (V) Standard Charge Current  Continue Discharge Current Max Instant Discharge Current Measurement (mm) Weight (g)
LIFE 16340 400 25 3.2 0.2C  2C 5C Ø16.5±0.1x H34.0±0.6 16
LIFE 18500 1000 25 3.2 0.2C  2C 5C Ø18.5±0.1x H50.0±0.7 29
LIFE 18650 1400 25 3.2 0.2C  2C 5C Ø18.5±0.1x H65.0±0.5 42
LIFE 22430 1200 20 3.2 0.2C 2C 5C Ø22.5±0.1x H42.8±0.5 42
LIFE 22650 2100 15 3.2 0.2C 2C 5C Ø22.5±0.1x H65.0±0.5 60
LIFE 26430 1700 20 3.2 0.2C  2C 5C Ø26.5±0.1x H42.8±0.5 50
LIFE 26650 3000 20 3.2 0.2C  2C 5C Ø26.5±0.1x H65.0±0.5 76
LIFE 32600 3500 20 3.2 0.2C  2C 5C Ø32.5±0.1x H60.0±0.6 125
LIFE 32900 5000 20 3.2 0.2C  2C 5C Ø32.5±0.1x H90.5±0.5 188
LIFE 42120 12000 10 3.2 0.2C  2C 5C Ø42.5±0.1x H120.0±0.5 355

 

MODEL NO Nominal Capacity (mAh) Internal Impedance (mΩ) ±10 Nominal Voltage (V) Quick Charge Current Continue Discharge Current Max Instant Discharge Current Measurement (mm) Weight (g)
LIFE 18500P 800 20 3.2 1C 10C 15C Ø18.5±0.1x H50.0±0.8 28
LIFE 18650P 1100 20 3.2 1C 10C 15C Ø18.5±0.1x H65.0±0.5 42
LIFE 26650P 2200 10 3.2 1C 10C 15C Ø26.5±0.1x H65.0±0.5 76

 

Model Capacity (Ah) Nominal Vltage (V) Thickness (mm) ±0.2 Width (mm) ±0.5 Height (mm) ±0.5 Internal Resistance (mΩ) Terminal Discharge Voltage (V) Terminal Charge Voltage (V)
ELE5581230 6.5 3.2 5.5 81 230 30 2 3.65
ELE6581230 8 3.2 6.5 81 230 20 2 3.65
ELE8081230 10 3.2 8 81 230 20 2 3.65
ELE9581245 12 3.2 9.5 81 245 20 2 3.65
ELE1181245 15 3.2 11 81 245 15 2 3.65
ELE70173248 20 3.2 7 173 248 12 2 3.65

 

1. The newest and safest battery in the world

2. More competitve price than Li-ion.

3. Best matching up charger available.

4.Ultra long cycle life with 2000 times.

5. Auto over charge / discharge protection.

6. Deep over discharge recovery even discharge to 0V.

7. 3.2V working voltage gives reasonably more power and higher efficiency to the Appliance.